News
TecDax 3.945 10:53:45 0,01% 10:53:45 ...
TecDax 3.945 10:53:45 0,01% 10:53:45 ...
TecDax 3.945 10:53:45 0,01% 10:53:45 ...
TecDax 3.945 10:53:45 0,01% 10:53:45 ...
TecDax 3.945 10:53:45 0,01% 10:53:45 ...
TecDax 3.945 10:53:45 0,01% 10:53:45 ...
TecDax 3.945 10:53:45 0,01% 10:53:45 ...
TecDax 3.942 10:53:45-0,07% 10:53:45 ...
TecDax 3.945 10:53:45 0,02% 10:53:45 ...
TecDax 3.945 10:53:45 0,02% 10:53:45 ...
TecDax 3.950 10:53:45 0,13% 10:53:45 ...
Results that may be inaccessible to you are currently showing.
Hide inaccessible results